Track Records for DMS Mini Truck track
This is were we post all of our current track records and every racers personal best race times for each layout of our Mini Truck Track as well as the top ten racers times for each curcuit. Times will include overall time, average lap and best lap!
Track A (Monster Complex)
Overall Track Records
2WD Mini Stadium Trucks
Holder:- Darren Boyle
Truck:- Losi Mini-T Pro
Time:- 26 laps in 5m 11.23
Average lap:- 11.97 secs
Best lap (during the record run):- 10.84 secs
Record since:- 1st May 2005
4wd Mini Stadium Trucks
Holder:- Mark Wilson
Truck:- Associated RC18T
Time:- 25 laps in 5m 7.91
Average lap:- 12.32 secs
Best lap (during the record run):- 11.34 secs
Record since:- 2nd October 2005
Mini Monster Trucks
Holder:- Keith Helmke
Truck:- Losi Mini-T Monster
Time:- 23 laps in 5m 12.09
Average lap:- 13.57 secs
Best lap (during the record run):- 12.35 secs
Record since:- 17th October 2004
Top Ten Fastest Drivers
2wd Mini Stadium Trucks
1. Darren Boyle (Mini-T), 26 laps 5m 11.23, (1st May 2005)
2. Richard White (Mini-T), 25 laps 5m 5.01, (1st May 2005)
3. Keith Helmke (Mini-T), 24 laps 5m 1.28, (1st May 2005)
4. Gary Kirkwood (Mini-T), 24 laps 5m 6.13, (17th October 2004)
5. Mark Wilson (Mini-T), 24 laps 5m 10.25, (17th July 2005)
6. Darren Bloomfield (Mini-T), 23 laps 5m 1.21, (3rd October 2004)
7. Johnathon Peters (Mini-T), 23 laps 5m 1.48, (17th July 2005)
8. James Boscarini (Mini-T), 23 laps 5m 2.81, (17th July 2005)
9. Rob Cannings (Mini-T), 23 laps 5m 4.16, (1st May 2005)
10. Terry Crew (Mini-T), 23 laps 5m 8.34, (1st May 2005)
4wd Mini Stadium Trucks
1. Mark Wilson (RC18T), 25 laps 5m 7.91, (2nd October 2005)
2. Darren Boyle (Spyder), 25 laps 5m 10.43, (2nd October 2005)
3. Keith Helmke (Spyder), 24 laps 5m 11.88, (2nd October 2005)
4. Terry Crew (RC18T), 23 laps 5m 2.65, (2nd October 2005)
5. Neil Talbot (RC18T), 23 laps 5m 16.58, (2nd October 2005)
6. Dave Ringsall (Spyder), 22 laps 5m 8.37, (2nd October 2005)
7. Rob Cannings (XMT4), 19 laps 5m 14.61, (2nd October 2005)
8. N/A
9. N/A
10. N/A
Mini Monster Trucks
1. Keith Helmke (Mini-T Monster), 23 laps 5m 12.09, (1st May 2005)
2. Terry Crew (RC18MT), 22 laps 5m 1.79, (1st May 2005)
3. Richard White (RoXster), 22 laps 5m 8.26, (1st May 2005)
4. Darren Boyle (Mini Zilla), 21 Laps 4m 58.52, (1st May 2005)
5. Rob Cannings (RoXster), 21 laps 5m 4.16, (1st May 2005)
6. Andy Hibberd (TLT-1), 21 laps 5m 12.06, (1st May 2005)
7. Mark Wilson (Mini Giant), 17 laps 5m 2.44, (17th October 2004)
8. Neil Talbot (Mini-T Monster), 15 laps 5m 18.80, (17th October 2004)
9. Andy Pearce (TLT-1), 13 laps 5m 13.57, (3rd October 2004)
10. Lewis Downing (Mini-T Monster), 11 laps 5m 22.02, (3rd October 2004)
All drivers who improved from our most recent meeting will be highlighted in red.
The last meeting on this track was on - 2nd October 2005 - MTC 2005 - 4wd Round 4
Track B (Stadium Circuit)
Overall Track Records
2wd Mini Stadium Trucks
Holder:- Darren Bloomfield
Truck:- Losi Mini-T Pro
Time:- 25 laps in 5m 6.09
Average Lap Time:- 12.24 secs
Best Lap (during the record run):- 11.79 secs
Record since:- Sunday 21st August 2005
4wd Mini Stadium Trucks
Holder:- Gary Kirkwood
Truck:- Associated RC18T
Time:- 26 laps in 5m 6.26 secs
Average Lap Time:- 11.78 secs
Best Lap (during the record run):- 11.10 secs
Record since:- Sunday 19th June 2005
Mini Monster Trucks
Holder:- Rob Cannings
Truck:- FTX RoXster
Time:- 23 laps in 5m 9.66
Average lap time:- 12.64 secs
Best Lap (during the record run):- 12.83 secs
Record since:- Sunday 21st August 2005
Top Ten Fastest Drivers
2wd Mini Stadium Trucks
1. Darren Bloomfield (Mini-T Pro), 25 laps 5m 6.09, (21st August 2005)
2. Richard White (Mini-T), 25 laps 5m 11.38, (19th June 2005)
3. Darren Boyle (Mini-T Pro), 24 laps 5m 4.14, (21st August 2005)
4. Mark Wilson (Mini-T), 24 laps 5m 16.38, (31st October 2004)
5. James Boscarini (Mini-T), 23 laps 5m 5.54, (21st August 2005)
6. Dax Jean-Baptiste (Mini-T Pro), 23 laps 5m 5.93, (21st August 2005)
7. Dave Ringsall (Mini-T Pro), 23 laps 5m 8.50, (21st August 2005)
8. Keith Helmke (Mini-T Pro), 22 laps 5m 0.88, (21st August 2005)
9. Terry Crew (Mini-T), 22 laps 5m 1.86, (21st August 2005)
10. Rob Cannings (Mini-T), 22 laps 5m 10.18, (19th June 2005)
4wd Mini Stadium Trucks
1. Gary Kirkwood (RC18T), 26 laps 5m 6.26, (19th June 2005)
2. Darren Boyle (Spyder), 25 laps 5m 9.12, (19th June 2005)
3. Dave Ringsall (Spyder), 23 laps 5m 4.76, (21st August 2005)
4. Terry Crew (RC18T), 23 laps 5m 5.80, (19th June 2005)
5. Keith Helmke (Spyder), 23 laps 5m 6.22, (19th June 2005)
6. Dax Jean-Baptiste (RC18T), 22 laps 5m 12.59, (19th June 2005)
7. Chris Hale (RC18T), 21 laps 5m 6.34, (19th June 2005)
8. Paul Busby (RC18T), 18 laps 5m 8.59, (21st August 2005)
9. N/A
10. N/A
Mini Monster Trucks
1. Rob Cannings (RoXster), 23 laps 5m 9.66, (21st August 2005)
2. Terry Crew (RC18MT), 22 laps 5m 8.40, (21st August 2005)
3. Keith Helmke (Mini-T Monster), 21 laps 5m 4.97, (21st August 2005)
4. Andy Hibberd (TLT-1), 20 laps 5m 18.32, (19th June 2005)
5. Gary Kirkwood (RoXster), 19 laps 5m 9.61, (19th June 2005)
6. James Boscarini (Mini Giant), 11 laps 5m 4.77, (31st October 2004)
7. N/A
8. N/A
9. N/A
10. N/A
All drivers who improve their time from our most recent meeting will be shown in red.
Our last meeting on this layout was on Sunday 21st August 2005 - MTC 2wd round 3.
Track C (Stadium Circuit - Sprint)
No records have been set for this track as of yet!
Track D (Mini-T Oval)
It is likely that due to the sheer speed of the latest mini trucks that we will now never run an entire meeting on the Oval track layout. However at our most recent Team Race the finals were run on this layout to test its potential and this has given us the following top ten (Note this is on finals times and not our usual qualifying only)
1. Mark Wilson (Mini-T), 41 laps 5m 12.35, (17th July 2005)
2. Adam Downing (RC18T), 39 laps 5m 7.56, (17th July 2005)
3. Jonathon Peters (Mini-T), 36laps 5m 3.93, (17th July 2005)
4. James Boscarini (Mini-T), 35 laps 5m 7.53, (17th July 2005)
5. Neil Talbot (Mini-T), 33 laps 5m 16.24, (17th July 2005)
6. Lewis Downing (Mini-T), 32 laps 4.26, (17th July 2005)
7. Terry Crew (Mini-T), 30 laps 5m 6.34, (17th July 2005)
8. Darren Boyle (Mini-T Pro), 26 laps 3m 37.26, (17th July 2005)
9. Tarkan (Mini-T), 17 laps 5m 13.69, (17th July 2005)
__________________
----------------
Forum Admin
Last edited by Darren Boyle : 10-02-2005 at 07:00 PM.
Reason: Track records updated
|